The final shortlists for next year's EU elections have been published complete with points scored from the assessment days. Ballot papers will be sent to members shortly who will decide where the candidates will appear on the regional lists. The higher up the list a candidate appears, the more likely they are to be elected.
England |
Name | Points |
Nigel Farage | 97 |
Paul Nuttall | 89 |
Janice Atkinson | 88 |
Patrick O'Flynn | 87 |
Stuart Agnew | 86 |
Ray Finch | 85 |
Jonathan Arnott | 85 |
Roger Helmer | 85 |
Paul Oakley | 83 |
Gerard Batten | 82 |
Godfrey Bloom | 81 |
Margot Parker | 81 |
Tim Aker | 81 |
Andrew Smith | 81 |
Michael McManus | 80 |
Jill Seymour | 80 |
Gawain Towler | 80 |
Julia Reid | 79 |
Louise Bours | 79 |
Michael Heaver | 78 |
Andrew McNeilis | 78 |
Jane Collins | 78 |
John Tennant | 78 |
Phil Henrick | 78 |
Jonathan Bullock | 77 |
Diane James | 76 |
Jason Smith | 76 |
Bill Etheridge | 76 |
Amjad Bashir | 76 |
Anthony Brown | 75 |
Elizabeth Jones | 75 |
Shneur Odze | 75 |
Tony McIntyre | 75 |
James Carver | 75 |
William Dartmouth | 75 |
Lawrence Webb | 74 |
Keith Crawford | 74 |
Alastair McFarlane | 74 |
Steven Woolfe | 73 |
Michael Wrench | 72 |
Michael Green | 72 |
Peter Whittle | 72 |
Robert Smith | 72 |
Lee Slaughter | 72 |
Nigel Jones | 72 |
Mike Hookem | 72 |
Peter Harper | 71 |
Simon Strutt | 71 |
Simon Noble | 71 |
Andy Monk | 71 |
Patricia Culligan | 71 |
Alan Stevens | 70 |
Mick McGough | 70 |
Lyndon Jones | 70 |
Donna Edmunds | 70 |
Barry Mahoney | 69 |
Barry Cooper | 69 |
Nigel Wickens | 68 |
Gary Shores | 68 |
Richard Elvin | 67 |
Scotland |
Name | Points |
David Coburn | 75 |
Mike Scott-Hayward | 75 |
Christopher Monckton | 73 |
Otto Inglis | 73 |
Paul Henke | 70 |
Malcolm Macaskill | 66 |
Ross Durance | 63 |
Steven McKeane | 62 |
Kevin Newton | 56 |
Wales |
Name | Points |
Nathan Gill | 83 |
James Cole | 79 |
Gareth Dunn | 76 |
David Rowlands | 74 |
Caroline Jones | 69 |
Martyn Ford | 69 |
Brian Morris | 63 |
Northern Ireland |
Henry Reilly |
Eastern |
Patrick O'Flynn |
Stuart Agnew |
Tim Aker |
Andrew Smith |
Michael Heaver |
Andy Monk |
Mick McGough |
East Midlands |
Roger Helmer |
Margot Parker |
Jonathan Bullock |
Barry Mahoney |
Nigel Wickens |
London |
Paul Oakley |
Gerard Batten |
Andrew McNeilis |
Anthony Brown |
Elizabeth Jones |
Lawrence Webb |
Alastair McFarlane |
Peter Whittle |
North East |
Jonathan Arnott |
John Tennant |
Richard Elvin |
North West |
Paul Nuttall |
Michael McManus |
Louise Bours |
Shneur Odze |
Steven Woolfe |
Lee Slaughter |
Peter Harper |
Simon Noble |
South East |
Nigel Farage |
Janice Atkinson |
Ray Finch |
Diane James |
Nigel Jones |
Simon Strutt |
Patricia Culligan |
Alan Stevens |
Donna Edmunds |
Barry Cooper |
South West |
Gawain Towler |
Julia Reid |
Tony McIntyre |
William Dartmouth |
Keith Crawford |
Robert Smith |
West Midlands |
Jill Seymour |
Phil Henrick |
Bill Etheridge |
James Carver |
Michael Wrench |
Michael Green |
Lyndon Jones |
Yorks & N Lincs |
Godfrey Bloom |
Jane Collins |
Jason Smith |
Amjad Bashir |
Mike Hookem |
Gary Shores |