Star Etheridge came a strong second in the Coseley by-election for a seat on Labour-dominated Dudley MBC. This by-election was a two horse race between UKIP and Labour with UKIP putting in an extraordinary amount of effort which was sadly not enough to overcome the tribal Labour vote. The vote splitter Tories were a distant third with the BNP worryingly in a strong fourth place, followed by the Green Party in fifth and the National Front in sixth and last place where they belong.
Mike Bull saw off a strong challenge by the Tories to win the Seasalter by-election for Canterbury City Council. The Tories came second followed by Labour in third, Lib Dems in fourth (get used to it guys, it's not going to get any better) and the loony Greens fifth and last.
Ruth Duffin came a very good second in the Four Marks & Mestead by-election for East Hampshire District Council behind the Conservative candidate. The Labour candidate came third whilst the Green candidate once again came fourth and last.
Coseley East (Dudley MBC) | |||
Name | Party | Votes | % |
Clem Baugh | Labour | 1053 | 55.54% |
Star Etheridge | UKIP | 478 | 25.21% |
Julian Ryder | Conservative | 190 | 10.02% |
Ken Griffiths | BNP | 120 | 6.33% |
Becky Blatchford | Green | 33 | 1.74% |
Kevin Andrew Inman | National Front | 16 | 0.84% |
Turnout: 19.42% |
Seasalter (Canterbury City Council) | |||
Name | Party | Votes | % |
Mike Bull | UKIP | 644 | % |
Annette Stein | Conservative | 522 | % |
Rachel Natalie Goodwin | Labour | 307 | % |
Keith John Michael Hooker | Lib Dem | 147 | % |
Russell John Charles Page | Green | 54 | % |
Turnout: 26.1% |
Four Marks & Mestead (East Hants DC) | |||
Name | Party | Votes | % |
Ingrid Thomas | Conservative | 749 | % |
Ruth Duffin | UKIP | 348 | % |
Janice Treacher | Labour | 119 | % |
Marjorie Pooley | Green | 73 | % |
Turnout: 25.86% |